BMM.CO.KR  Ä«¿îÅÍÈ®ÀÎ > ¿î¿µÃ¼Á¦ & À¥ºê¶ó¿ìÀú CLOSE HELP MANUAL LOGIN ROOT
 ½Ã°£º°   ÀϺ°   ¿äÀϺ°   ¿ùº°   ³âµµº°   ¸µÅ©µÈ¼­¹ö   ¸µÅ©µÈÆäÀÌÁö   ¿î¿µÃ¼Á¦&ºê¶ó¿ìÀú   ¹æ¹®ÀÚ 
ÃÑ: 21°³ÀÇ ¿î¿µÃ¼Á¦, 127,244¸íÀÇ ¹æ¹®ÀÚ
¹æ¹®ÀÚÀÇ ¿î¿µÃ¼Á¦
1 Windows XP 69,780¸í 54.84%
2 Unknown 30,405¸í 23.9%
3 Windows 98 11,688¸í 9.19%
4 Windows 2000 9,565¸í 7.52%
5 Windows Me 3,246¸í 2.55%
6 Windows NT 1,255¸í 0.99%
7 Windows 634¸í 0.5%
8 Linux 395¸í 0.31%
9 Mac PowerPC 127¸í 0.1%
10 Windows 95 87¸í 0.07%
11 Macintosh 32¸í 0.03%
12 Windows CE 10¸í 0.01%
13 Windows 3.1 7¸í 0.01%
14 sunOS 3¸í 0%
15 Linux 22 3¸í 0%
16 CellPhone 2¸í 0%
17 Linux 2.4.3 1¸í 0%
18 sunOS 5.4 1¸í 0%
19 Linux 2.4.22 1¸í 0%
20 Linux 2.4.20 1¸í 0%
21 sunOS 5.6 1¸í 0%

ÃÑ: 65°³ÀÇ ºê¶ó¿ìÀú, 127,244¸íÀÇ ¹æ¹®ÀÚ
¹æ¹®ÀÚÀÇ À¥ºê¶ó¿ìÀú
1 MSIE 6.0 76,541¸í 60.15%
2 Unknown 28,181¸í 22.15%
3 MSIE 7.0 8,446¸í 6.64%
4 MSIE 5.01 4,030¸í 3.17%
5 MSIE 5.0 2,856¸í 2.24%
6 MSIE 5.5 2,154¸í 1.69%
7 MSIE 8.0 1,349¸í 1.06%
8 Gecko 5.0 1,235¸í 0.97%
9 MSIE 1,137¸í 0.89%
10 MSN 758¸í 0.6%
11 MSIE 5.00 72¸í 0.06%
12 MSIE 4.5 55¸í 0.04%
13 MSIE 6.0b 53¸í 0.04%
14 MSN 6.1 43¸í 0.03%
15 MSN 9.1 34¸í 0.03%
16 MSIE 4.01 33¸í 0.03%
17 Opera 9.00 26¸í 0.02%
18 MSIE 7.0b 23¸í 0.02%
19 MSIE 2.0 18¸í 0.01%
20 Opera 8.00 16¸í 0.01%
21 MSIE 5.16 15¸í 0.01%
22 Opera 8.01 13¸í 0.01%
23 Opera 9.0 11¸í 0.01%
24 MSIE 2.0d 11¸í 0.01%
25 Netscape 7.11 10¸í 0.01%
26 Netscape 4.76 9¸í 0.01%
27 Netscape 3.0 9¸í 0.01%
28 Netscape 7.54 8¸í 0.01%
29 Netscape 7.60 8¸í 0.01%
30 Netscape 4.61 6¸í 0%
31 MSN 9.0 6¸í 0%
32 MSIE 3.02 6¸í 0%
33 Opera 9.01 5¸í 0%
34 Netscape 4.79 5¸í 0%
35 MSIE 5.23 5¸í 0%
36 MSN 2.5 4¸í 0%
37 Opera 8.0 4¸í 0%
38 Gecko 5.0(Windows 4¸í 0%
39 Opera 9.23 4¸í 0%
40 MSIE 6.1 3¸í 0%
41 Netscape 4.75 3¸í 0%
42 MSIE 5.22 3¸í 0%
43 MSIE 5.15 3¸í 0%
44 MSIE 4.0 3¸í 0%
45 MSIE 3.0B 2¸í 0%
46 Gecko 4.0 2¸í 0%
47 Opera 9.64 2¸í 0%
48 Gecko 2¸í 0%
49 Netscape 1.10 2¸í 0%
50 Netscape 4.08 1¸í 0%
51 Gecko 1.8.0.1 1¸í 0%
52 MSIE 5.13 1¸í 0%
53 MSIE 6.01 1¸í 0%
54 Opera 9.26 1¸í 0%
55 MSN 8.0 1¸í 0%
56 Netscape 7.50 1¸í 0%
57 Netscape 4.7 1¸í 0%
58 MSIE 5.14 1¸í 0%
59 Opera 9.21 1¸í 0%
60 MSIE 5.17 1¸í 0%
61 Netscape 4.8 1¸í 0%
62 Opera 9.80 1¸í 0%
63 Netscape 4.74 1¸í 0%
64 Opera 7.60 1¸í 0%
65 Opera 9.61 1¸í 0%
2010-09-05 18:43:54 (Sun) : 126,545 Visitors : Counter bmm
n@log analyzer v5.0.4 ©2001-2003 navyism